| Quote Number | QUO-5 |
| Quote Date | July 12, 2020 |
| Valid Until | July 30, 2020 |
| Total | $596.99 |
The following quote outlines the work included in building a website for CoachIKnight. The goal of this project is to create one usable site equivalent to the current coachiknight.com website. An additional site is included in this project to market, blog, and advertise business services.This includes payment processing (fees are responsibility of website owner 2.9% + $0.30).
Customization's will begin with the below templates built to user preference. Initial Discovery work can be found on the "Working Example" Link.
A link to our design company must be included in the footer of your webpage after project completion.
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 2 | Domain Renewal and purchase Domain name registration is the act of reserving a name on the Internet for a certain period, usually one year. It is important to know that this domain will remain yours for as long as you renew it and there is no way to purchase a domain name forever. |
$24.00 | $48.00 |
| 2 | Hosting Web hosting is a service that allows organizations and individuals to post a website or web page onto the Internet. A web host, or web hosting service provider, is a business that provides the technologies and services needed for the website or webpage to be viewed in the Internet. |
$120.94 | $241.88 |
| 2 | Theme Purchase The theme will allow the owner to manage the website from the WordPress dashboard. |
$100.00 | $200.00 |
| 2 | Initial Design Work Initial Design Work |
$50.00 | $100.00 |
| 2 | Website Design Customization Customization's to initial design based on user preference and feedback. |
$50.00 | $100.00 |
| 2 | User Training - Optional A hour long session will be held to answer any questions about use of the website. |
$25.00 | $50.00 |
| 1 | Website Credentials Released to Owner Website Credentials will be given to Owner upon final payment |
$0.00 | $0.00 |
| 0 | Subscriptions - Optional Plugin Yearly |
$199.00 | $0.00 |
| 0 | Memberships - Optional Plugin Yearly |
$199.00 | $0.00 |
| 0 | Bookings Optional Plugin Yearly |
$249.00 | $0.00 |
| Sub Total | $739.88 |
| Tax | $73.99 |
| Discount | -$216.88 |
| Total | $596.99 |
Thinking about scheduling an appointment soon; can’t wait for expert guidance regarding specific concerns!!! # # anyKeyWord ## clear aligners
Have you heard about the teeth whitening options available in Carrollton? It’s amazing what cosmetic dentistry can do! cosmetic dentistry services
Love hearing success stories regarding individuals who’ve transformed their lives through improved dental aesthetics!!! # # anyKeyWord ## dental implants
Cosmetic dentistry can be life-changing; I’ve seen friends transform their self-esteem with just a few visits! dental bonding
Exploring options for dental implants with a cosmetic dentist in Carrollton has been enlightening! tooth contouring
Anyone else excited about all the innovations happening within the field of cosmetic dentistry?? # # anyKeyWord ## cosmetic dentistry services
The comfort of the facilities at my cosmetic dentist’s office in Carrollton made the experience stress-free! dental crowns
For anyone on the fence about getting orthodontic work done, trust me—it’s worth it!! # # anyKeyWord ## gum contouring
Excitedly anticipating seeing recommendations being shared across platforms as more people engage with these discussions!!! # # anyKeyWord ## clear aligners
I’ve been researching the best cosmetic dentists in Carrollton, TX, and found some great reviews online! dental implants